Performance Level
• API GL-5
Application
• API GL-5 recommended rear vehicles with differential axles
• Vehicles with hypoid gear, spiral bevel gear and heavy equipment
Feature/Potential Benefits
• Excellent extreme pressure and wear resistance to prevent gear wear.
• Excellent anti-rust performance inhibits rust in gears.
• The use of the latest additives inhibits oxidation, which is advantageous for long-term use.
Technical Data Sheet
| Test Item | Test Method | 75W-90 | 80W-90 | 85W-140 |
|---|---|---|---|---|
| Specific gravity (15/4℃) | ASTM D 1298 | 0.8463 | 0.8805 | 0.9021 |
| Kinematic viscosity (40℃, cSt) | ASTM D 445 | 97.17 | 140.2 | 378.8 |
| Kinematic viscosity (100℃, cSt) | ASTM D 445 | 15.91 | 15.03 | 27.5 |
| Viscosity Index | ASTM D 2270 | 175.5 | 15.03 | 98.3 |
| Flash point (℃) | ASTM D 92 | 196 | 220 | 220 |
| Pour point (℃) | ASTM D 97 | -42 | -27 | -15 |


Login with Naver ID
Login with Kakao ID