Performance Level
• JASO MA
• API SL/CF
Application
• JASO MA, API SL/CF standard recommended motorcycle
• 4-stroke motorcycle engine
Feature/Potential Benefits
• It has excellent low temperature performance and high temperature performance, allowing four seasons to be used.
• Nice lubrication performance provides excellent clutch suitability.
Technical Data Sheet
| Test Item | Test Method | 10W-30 | 10W-40 | 20W-40 | 20W-50 |
|---|---|---|---|---|---|
| Specific gravity (15/4℃) | ASTM D 1298 | 0.8629 | 0.8659 | 0.8685 | 0.8705 |
| Kinematic viscosity (40℃, cSt) | ASTM D 445 | 72.49 | 100.2 | 119.24 | 160.96 |
| Kinematic viscosity (100℃, cSt) | ASTM D 445 | 10.97 | 14.18 | 14.67 | 18.55 |
| Viscosity Index | ASTM D 2270 | 141.1 | 144.7 | 125.4 | 129.5 |
| Viscosity apparent , cP | ASTM D 5293 | 4819@-25℃ | 6620@-25℃ | 4417@-15℃ | 6349@-15℃ |
| Flash point (℃) | ASTM D 92 | 233 | 235 | 238 | 236 |
| Pour point (℃) | ASTM D 97 | -39 | -36 | -33 | -33 |


Login with Naver ID
Login with Kakao ID