Gasoline Engine Oil
The Beast Super G
Beast Super G meets API SL/CF specification made with synthetic base oil and excellent additive. This product is specialized for engine oil sludge removal based on high quality additive. It has the advantage of good engine power maintainability and noise reduction.
Performance Level
• API SL/CF
Application
• API SL/CF standard recommended gasoline and diesel vehicles
• Gasoline vehicles using Turbocharger, Multivalve(DOHC)
• Four seasons engine oil
Feature/Potential Benefits
• It quickly removes the soot generated inside the engine to prevent oil oxidation in long time operating conditions that helps to extend oil lifetime.
• Excellent wear protection and corrosion resistance to the engine provide outstanding engine protection during operation.
Technical Data Sheet
| Test Item | Test Method | 5W-30 | 5W-40 | 10W-30 | 10W-40 | 20W-50 |
|---|---|---|---|---|---|---|
| Specific gravity (15/4℃) | ASTM D 1298 | 0.8559 | 0.8629 | 0.8629 | 0.8659 | 0.8705 |
| Kinematic viscosity (40℃, cSt) | ASTM D 445 | 63.86 | 86.33 | 72.49 | 100.2 | 160.9 |
| Kinematic viscosity (100℃, cSt) | ASTM D 445 | 10.89 | 14.96 | 10.97 | 14.18 | 18.55 |
| Viscosity Index | ASTM D 2270 | 162.8 | 172.8 | 141.1 | 144.7 | 129.5 |
| Viscosity apparent , cP | ASTM D 5293 | 5161@-30℃ | 5328@-30℃ | 4819@-25℃ | 6620@-25℃ | 6349@-15℃ |
| Flash point (℃) | ASTM D 92 | 233 | 230 | 235 | 235 | 236 |
| Pour point (℃) | ASTM D 97 | -39 | -39 | -39 | -36 | -33 |


Login with Naver ID
Login with Kakao ID