Gasoline Engine Oil
The Beast Ultra G
Beast Ultra G is 100% synthetic engine oil that can be applied to all gasoline vehicles. Recommended for engine-equipped vehicles, the Beast Ultra G maintains performance specifically optimized for enhanced timing chain phenomena protection, LSPI protection, improved fuel economy and extended engine oil changes.
Performance Level
• 5W-20, 5W-30, 10W-30 : API SP, ILSAC GF-6A
• 5W-40, 5W-50, 10W-40 : API SP
Application
• Gasoline vehicles for API SP, ILSAC GF-6A
• Latest technology gasoline vehicles such as Turbocharger, multivalve(DOHC), Gasoline Direct Injection(GDI)
• Engine oil for four season
Feature/Potential Benefits
• The high viscosity stability ensures excellent lubrication in high temperature conditions, which is effective in protecting the engine.
• This product is excellent for improving fuel efficiency by minimizing friction resistance through the use of a outstanding additive.
• This product reduces engine corrosion by using the latest detergent dispersant to clean and disperse impurities in the engine.
Technical Data Sheet
| Test Item | Test Method | 5W-20 | 5W-30 | 5W-40 | 10W-30 | 10W-40 | 20W-50 |
|---|---|---|---|---|---|---|---|
| Specific gravity (15/4℃) | ASTM D 1298 | 0.8486 | 0.8486 | 0.8496 | 0.8513 | 0.8496 | 0.8532 |
| Kinematic viscosity (40℃, cSt) | ASTM D 445 | 46.35 | 66.26 | 89.24 | 112.7 | 61.96 | 89.39 |
| Kinematic viscosity (100℃, cSt) | ASTM D 445 | 8.443 | 11.53 | 14.96 | 18.68 | 10.62 | 13.93 |
| Viscosity Index | ASTM D 2270 | 160.0 | 169.9 | 176.6 | 186.0 | 162.3 | 159.9 |
| Viscosity apparent , cP | ASTM D 5293 | 4987@-30℃ | 5562@-30℃ | 5755@-30℃ | 5271@-25℃ | 3665@-25℃ | 4999@-15℃ |
| Flash point (℃) | ASTM D 92 | 236 | 236 | 236 | 236 | 236 | 234 |
| Pour point (℃) | ASTM D 97 | -39 | -39 | -39 | -39 | -33 | -36 |


Login with Naver ID
Login with Kakao ID